CICC: Europe

Rome Statute

82% signed and ratified
9% signed

APIC

80% signed and ratified
0% signed

State RS Signed Ratified APIC Signed Ratified
Albania 18 Jul, 1998 31 Jan, 2003 02 Aug, 2006
Andorra 18 Jul, 1998 30 Apr, 2001 21 Jun, 2004 11 Feb, 2005
Armenia 01 Oct, 1999 14 Nov, 2023
Austria 07 Oct, 1998 28 Dec, 2000 10 Sep, 2002 17 Dec, 2003
Azerbaijan
Belarus
Belgium 10 Sep, 1998 28 Jun, 2000 11 Sep, 2002 28 Mar, 2005
Bosnia and Herzegovina 17 Jul, 2000 11 Apr, 2002 24 Jan, 2012
Bulgaria 11 Feb, 1999 11 Apr, 2002 02 May, 2003 28 Jul, 2006
Croatia 12 Oct, 1998 21 May, 2001 23 Sep, 2003 17 Dec, 2004
Cyprus 15 Oct, 1998 07 Mar, 2002 10 Jun, 2003 18 Aug, 2005
Czech Republic 13 Apr, 1999 21 Jul, 2009 04 May, 2011
Denmark 25 Sep, 1998 21 Jun, 2001 13 Sep, 2002 03 Jun, 2005
Estonia 27 Dec, 1999 30 Jan, 2002 27 Jun, 2003 13 Sep, 2004
Finland 07 Oct, 1998 29 Dec, 2000 10 Sep, 2002 08 Dec, 2004
France 18 Jul, 1998 09 Jun, 2000 10 Sep, 2002 17 Feb, 2004
Georgia 18 Jul, 1998 05 Sep, 2003 10 Mar, 2010
Germany 10 Dec, 1998 11 Dec, 2000 14 Jul, 2003 02 Sep, 2004
Greece 18 Jul, 1998 15 May, 2002 25 Sep, 2003 06 Jul, 2007
Hungary 15 Jan, 1999 30 Nov, 2001 10 Sep, 2002 22 Mar, 2006
Iceland 26 Aug, 1998 25 May, 2000 10 Sep, 2002 01 Dec, 2003
Ireland 07 Oct, 1998 11 Apr, 2002 09 Sep, 2003 20 Nov, 2006
Italy 18 Jul, 1998 26 Jul, 1999 10 Sep, 2002 20 Nov, 2006
Kazakhstan
Kyrgyzstan 08 Dec, 1998
Latvia 22 Apr, 1999 28 Jun, 2002 29 Jun, 2004 23 Dec, 2004
Liechtenstein 18 Jul, 1998 02 Oct, 2001 21 Sep, 2004
Lithuania 10 Dec, 1998 12 May, 2003 25 May, 2004 30 Dec, 2004
Luxembourg 13 Oct, 1998 08 Sep, 2000 10 Sep, 2002 20 Jan, 2006
Malta 17 Jul, 1998 29 Nov, 2002 21 Sep, 2011
Moldova, Republic of 08 Sep, 2000 12 Oct, 2010 17 May, 2017
Monaco 18 Jul, 1998
Montenegro 23 Oct, 2006 23 Oct, 2006
Netherlands 18 Jul, 1998 17 Jul, 2001 11 Sep, 2003 24 Jul, 2008
Norway 28 Aug, 1998 16 Feb, 2000 10 Sep, 2002 10 Sep, 2002
Poland 09 Apr, 1999 12 Nov, 2001 30 Jun, 2004 10 Feb, 2009
Portugal 07 Oct, 1998 05 Feb, 2002 10 Dec, 2002 03 Oct, 2007
Romania 07 Jul, 1999 11 Apr, 2002 30 Jun, 2004 17 Nov, 2005
Russian Federation 13 Sep, 2000
San Marino 18 Jul, 1998 13 May, 1999 12 Mar, 2020
Serbia 19 Dec, 2000 06 Sep, 2001 18 Jul, 2003 07 May, 2004
Slovakia 23 Dec, 1998 11 Apr, 2002 19 Dec, 2003 26 May, 2004
Slovenia 07 Oct, 1998 31 Dec, 2001 25 Sep, 2003 23 Sep, 2004
Spain 18 Jul, 1998 24 Oct, 2000 21 Apr, 2003 24 Sep, 2009
Sweden 07 Oct, 1998 28 Jun, 2001 19 Feb, 2004 13 Jan, 2005
Switzerland 18 Jul, 1998 12 Oct, 2001 10 Sep, 2002 25 Sep, 2012
Tajikistan 30 Nov, 1998 05 May, 2000
The former Yugoslav Republic of Macedonia 07 Oct, 1998 06 Mar, 2002 19 Oct, 2005
Turkey
Ukraine 20 Jan, 2000 29 Jan, 2007
United Kingdom of Great Britain and Northern Ireland 30 Nov, 1998 04 Oct, 2001 10 Sep, 2002 25 Jan, 2008
Uzbekistan 29 Dec, 2000